Year | Basic Course | Compulsory subjects | Optional subjects | Internships | Final Project | Total |
---|---|---|---|---|---|---|
1st |
48 |
12 |
– |
– |
– |
60 |
2nd |
12 |
48 |
– |
– |
– |
60 |
3rd |
– |
42 |
– |
18 |
– |
60 |
4th |
– |
– |
12 + 6 AR |
30 |
12 |
60 |
Total |
60 |
102 |
18 |
48 |
12 |
240 |
SUBJECT | TYPOLOGY | CREDITS |
Anatomy 1 | BT | 6 |
Anatomy 2 | BT | 8 |
Evaluation Methods in Physical Therapy | CO | 6 |
Biology | BT | 6 |
Biochemistry | BT | 6 |
Physics | BT | 6 |
Physiology | BT | 10 |
Scientific English | BT | 6 |
Bases of Physical Therapy | CO | 6 |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
SUBJECT | TYPOLOGY | CREDITS |
Medico-Chirurgical Pathologies | CO | 4 |
Massotherapy | CO | 6 |
Use of Physical Agents in Physical-Therapy | CO | 6 |
Introduction to Psychology | BT | 6 |
Anthropology | BT | 6 |
Technological Projects Development and Biomechanics | CO | 6 |
Physiotherapy-based Approach in Locomotor System Injuries | CO | 5 |
Kinesiotherapy | CO | 6 |
Manual Therapy | CO | 4 |
Muscle Chains | CO | 3 |
Health-related Assistance | CO | 4 |
Traumatological Pathology | CO | 4 |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
SUBJECT | TYPOLOGY | CREDITS |
Research methodology in physiotherapy | CO | 6 |
Neurological Pathology | CO | 4 |
Respiratory Physiotherapy and Cardiac Rehabilitation | CO | 3 |
Temporomandibular Joint | CO | 3 |
Cardiorespiratory Pathology | CO | 3 |
Physiotherapy in Specialised Clinics | CO | 10 |
Rheumatic Pathology | CO | 3 |
Legislation, Public Health and Healthcare Administration | CO | 6 |
Practicum I | CO | 18 |
Neurologic Physical Therapy | CO | 4 |
Nota Bene
BT = Basic Training | CO = Compulsory | OP = Optional
SUBJECT | TYPOLOGY | CREDITS |
Sports Therapy | OP | 6 |
Projects in design and development of Physiotherapy-related contents | OP | 6 |
Physiotherapy-related Apps Programming for Mobile Devices | OP | 6 |
Introduction to imaging on physioterapy | OP | 6 |
Advanced english for physiotherapy | OP | 6 |
Practicum II | CO | 30 |
Final Project | CO | 12 |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Controller | ESCOLA SALUT I ESPORT, S.L./ U.COLLEGE OF NEW TECHNOLOGIES, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. |
Controller | ESCOLA SALUT I ESPORT, S.L./ U.COLLEGE OF NEW TECHNOLOGIES, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. |